Antioch Senior High School 700 W 18th St, Antioch, CA, 94509 Link to Official School Website

Antioch Panthers

(1-20)

Season:

California PowerRating 0.00
National PowerRating -0.10
Division I 15 of 15
Northcoast Section 134 of 148
Mega Western 1101 of 1171
Mega 3804 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 A Hanna Boys Center (9-12) 18.8 18.9
12/02 H Clayton Valley (16-10) 31.3 31.4 L 37 – 54
12/06 H Castro Valley (21-7) 40.5 40.6 L 33 – 72
12/08 A Ripon (18-13) 29.0 29.1 L 53 – 71
12/15 A Foothill, Pleasanton (10-16) 15.9 16.0 W 66 – 51
12/17 H Fremont (3-15) 1.4 1.5 L 51 – 52
12/21 A Monte Vista, Danville (20-8) 41.6 41.7 L 57 – 89
12/23 A Las Lomas (18-11) 31.7 31.8 L 41 – 71
12/28 H Dublin, CA (14-12) 26.2 26.3 L 39 – 71
12/29 H Foothill, Pleasanton (10-16) 15.9 16.0 L 60 – 67
01/13 H Freedom (20-8) 38.0 38.1 L 49 – 58
01/14 A Summerfield Waldorf (12-5) 37.4 37.5 L 32 – 75
01/20 A Deer Valley (22-9) 37.6 37.7 L 65 – 82
01/24 A Pittsburg (5-19) 4.1 4.2 L 46 – 48
01/27 A Liberty (23-11) 38.3 38.4 L 66 – 80
01/31 A Heritage (16-10) 31.3 31.4 L 52 – 57
02/03 A Freedom (20-8) 38.0 38.1 L 39 – 80
02/07 H Deer Valley (22-9) 37.6 37.7 L 65 – 101
02/10 A Pittsburg (5-19) 4.1 4.2 L 55 – 59
02/14 H Liberty (23-11) 38.3 38.4 L 29 – 61
02/16 H Heritage (16-10) 31.3 31.4 L 54 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season